/ Statistics
Intelegence Quotent
| Collective IQ | 3977 |
|---|---|
| Average IQ | 128.2903 |
Age
| Collective Age | 1572 years |
|---|---|
| Average Age | 25.3548387097 years |
Operating Systems
| WinXP Sheep | 54 |
|---|---|
| Win2k3 Administrators | 0 |
| Mac Oranges | 1 |
| Linux Penguins | 0 |
CPU Brands
| AMD Lovers | 33 |
|---|---|
| Intel Unintelligibles | 15 |
| Celeron Clones | 3 |
CPU Speeds
| <1000 MHz | 124 |
|---|---|
| 1000-1500 MHz | 186 |
| 1500-2000 MHz | 806 |
| 2000-2500 MHz | 868 |
| 2500 MHz+ | 992 |
| Crackerjacks | 12 |
| Total Processing Power | 106567 MHz |
| Average Processing Power | 2220.1458 MHz |
RAM
| 128 MB | 1 |
|---|---|
| 256 MB | 2 |
| 512 MB | 13 |
| 1024 MB | 15 |
| 1536 MB | 3 |
| 2048 MB | 8 |
| Mix 'n' Match | 29 |
| Total RAM | 65161MB |
| Average RAM | 1184.7455MB |
HDD
| <60 GB | 11 |
|---|---|
| 60-120 GB | 11 |
| 120-160 GB | 2 |
| 160-200 GB | 3 |
| 200-300 GB | 8 |
| 300-400 GB | 4 |
| 400-500 GB | 3 |
| 500-1024 GB | 12 |
| >1024 GB | 2 |
| Total HDD Space | 18583 GB |
| Average HDD Space | 331.8393GB |
Video Brands
| Dawning nVidians | 30 |
|---|---|
| ATi Catalysts | 21 |
| Mad Scientists | 9 |
Video Models
| GeForce 2 Second Graders | 1 |
|---|---|
| GeForce 4 Smarties | 0 |
| GeForce Ti Rockers | 1 |
| GeForce FX Affectionates | 10 |
| Radeon Rubies | 14 |
| Integrated Fluxes | 0 |
| Random Horde | 20 |
Video RAM
| 64MB | 4 |
|---|---|
| 128MB | 24 |
| 256MB | 14 |
| 512MB | 6 |
| Black Holes | 12 |
NIC
| 10Mbps | 5 |
|---|---|
| 100Mbps | 25 |
| 1000Mbps | 28 |