/ Statistics
Intelegence Quotent
| Collective IQ | 3830 |
|---|---|
| Average IQ | 127.6667 |
Age
| Collective Age | 1389 years |
|---|---|
| Average Age | 22.7704918033 years |
Operating Systems
| WinXP Sheep | 55 |
|---|---|
| Win2k3 Administrators | 0 |
| Mac Oranges | 1 |
| Linux Penguins | 0 |
CPU Brands
| AMD Lovers | 35 |
|---|---|
| Intel Unintelligibles | 12 |
| Celeron Clones | 3 |
CPU Speeds
| <1000 MHz | 122 |
|---|---|
| 1000-1500 MHz | 183 |
| 1500-2000 MHz | 671 |
| 2000-2500 MHz | 976 |
| 2500 MHz+ | 854 |
| Crackerjacks | 13 |
| Total Processing Power | 100854 MHz |
| Average Processing Power | 2192.4783 MHz |
RAM
| 128 MB | 1 |
|---|---|
| 256 MB | 2 |
| 512 MB | 13 |
| 1024 MB | 16 |
| 1536 MB | 4 |
| 2048 MB | 9 |
| Mix 'n' Match | 27 |
| Total RAM | 56841MB |
| Average RAM | 1052.6111MB |
HDD
| <60 GB | 10 |
|---|---|
| 60-120 GB | 11 |
| 120-160 GB | 2 |
| 160-200 GB | 4 |
| 200-300 GB | 8 |
| 300-400 GB | 5 |
| 400-500 GB | 4 |
| 500-1024 GB | 9 |
| >1024 GB | 2 |
| Total HDD Space | 16883 GB |
| Average HDD Space | 306.9636GB |
Video Brands
| Dawning nVidians | 30 |
|---|---|
| ATi Catalysts | 19 |
| Mad Scientists | 10 |
Video Models
| GeForce 2 Second Graders | 1 |
|---|---|
| GeForce 4 Smarties | 0 |
| GeForce Ti Rockers | 1 |
| GeForce FX Affectionates | 12 |
| Radeon Rubies | 14 |
| Integrated Fluxes | 0 |
| Random Horde | 19 |
Video RAM
| 64MB | 4 |
|---|---|
| 128MB | 25 |
| 256MB | 17 |
| 512MB | 2 |
| Black Holes | 11 |
NIC
| 10Mbps | 5 |
|---|---|
| 100Mbps | 26 |
| 1000Mbps | 27 |